Siyakwamukela kumawebhusayithi ethu!

I-Gravel Aggregates Umshini Wesikrini Odlidlizayo

Incazelo emfushane:

isikrini esidlidlizayo siklanyelwe ukuhlola amatshe enkwalini, futhi singasetshenziselwa ukuhlelwa kwemikhiqizo eminyangweni yezimayini yamalahle, ukucubungula amaminerali, izinto zokwakha, amandla kagesi kanye nemboni yamakhemikhali.Uchungechunge lwe-YK wuhlobo olusha lomshini e-China.Umshini wamukela i-eccentric vibration exciter kanye ne-coupling yesondo, enezinzuzo zesakhiwo esithuthukisiwe, amandla okudlidliza aqinile, umsindo omncane wokudlidliza, ukugcinwa okulula, ukuqina nokuqina.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Isikrini esiyindilinga siyisikrini esivevezelayo esisebenza kahle kakhulu futhi sohlobo olusha esivezwa ukudlidliza okuyisiyingi nezendlalelo eziningi Lolu hlobo lwesikrini esidlidlizayo luklanyelwe ngokukhethekile ukuhlola itshe lenkwali, futhi lisetshenziselwa kabanzi ukuhlukaniswa komkhiqizo ezimayini, izinto zokwakha. , ezokuthutha, amandla, izimboni zemikhiqizo yamakhemikhali.Ngakho-ke, uhlobo lwemishini efanelekile esetshenziswa kuyunithi yokuchoboza nokuhlola.Uma isikrini esinobubanzi obuncane obuyisidina sifakiwe, izinto ezimanzi nezinamathelayo azikwazi ukubhekwa ngaphandle uma kusetshenziswa indlela yokufafaza ngamanzi.

isithombe1
isithombe3
isithombe2
isithombe4

Isimiso Sokusebenza

Isikrini esiyindilinga esidlidlizayo sakhiwe ikakhulukazi ibhokisi lesikrini, i-vibration exciter, idivayisi yokumiswa (noma ukwesekwa) kanye nenjini, njll. Injini ishayela i-shaft eyinhloko ye-exciter ukuze ijikeleze ngebhande le-V, futhi ibhokisi lesikrini liyandindizela ngenxa I-centrifugal inertia force yesisindo esingalingani ku-exciter.Ama-amplitudes ahlukene angatholakala ngokushintsha i-eksisi ye-eccentric ye-exciter.

utshelu1

Izinzuzo Zomkhiqizo

1.Adopt block eccentric njengamandla athokozisayo, futhi iphezulu kakhulu.

2. Yamukela amabholithi anamandla aphezulu phakathi kwebhokisi nebhokisi lokuhlola, isakhiwo esilula nokugcinwa kalula.

3. I-Adopt tire coupler futhi ixhumene nokuvumelana nezimo futhi ukusebenza kuzinzile.

4. Yamukela i-amplitude encane, imvamisa ephezulu, kanye nokuthambekela okukhulu, okwenza umshini usebenze kahle kakhulu, umthamo omkhulu, impilo ende, amandla aphansi nomsindo.

isithombe6

Ukucaciswa

Imodeli

Isikrini
ungqimba

Isikrini
indawo
(m2)

I-Mesh
usayizi
(mm)

Ukondla
usayizi
(mm)

Amandla
(m3/h)

Iyadlidliza
imvamisa
(r/min)

Kukabili
ubukhulu
(mm)

Amandla
(kw)

Ubukhulu
(L×W×H)

Isisindo
(ngaphandle kwemoto)
(t)

Isikrini
umthambeka
(°)

Isikrini
ukucaciswa
(mm)

I-YK1237 1 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.8 15-20 1200×3700
2YK1237 2 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.9 15-20 1200×3700
3YK1237 3 4.4 2-50 400 30-180 970 8 11 4057×2386×2920 5.2 15-20 1200×3700
4YK1237 4 4.4 2-50 400 30-180 970 8 11 4257×2386×2920 5.3 15-20 1200×3700
YK1548 1 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 5.9 15-20 1500×4800
2YK1548 2 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 6.3 15-20 1500×4800
3YK1548 3 7.2 2-50 400 45-280 9708 8 15 5104×2713×3106 6.5 15-20 1500×4800
4YK1548 4 7.2 2-50 400 45-280 970 8 18.5 5304×2713×3356 6.6 15-20 1500×4800
YK1848 1 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.2 15-20 1800×4800
2YK1848 2 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.9 15-20 1800×4800
3YK1848 3 8.6 2-50 400 55-350 970 8 22 5104×3041×3106 7.2 15-20 1800×4800
4YK1848 4 8.6 2-50 400 55-350 970 8 22 5304×3041×3356 7.5 15-20 1800×4800
I-YK1860 1 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 6.4 15-20 1800×6000
2YK1860 2 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 7.1 15-20 1800×6000
3YK1860 3 10.8 2-50 400 65-380 970 8 22 6366×3041×3106 7.4 15-20 1800×6000
4YK1860 4 10.8 2-50 400 65-380 970 8 30 6566×3041×3356 7.7 15-20 1800×6000
I-YK2160 1 12.6 2-50 200 80-720 970 8 30 6166×3444×2854 9.9 15-20 2100×6000
2YK2160 2 12.6 2-50 200 80-720 970 8 30 6366×3444×3106 11.2 15-20 2100×6000
3YK2160 3 12.6 2-50 400 90-750 970 8 37 6566×3444×3356 12.4 15-20 2100×6000
4YK2160 4 12.6 2-50 4050 90-750 970 8 45 6566×3444×3356 15.1 15-20 2100×6000
YK2460 1 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 12.2 15-20 2400×6000
2YK2460 2 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 13.5 15-20 2400×6000
3YK2460 3 14.4 2-50 400 180-900 970 8 37 6366×3916×4139 13.6 15-20 2400×6000
4YK2460 4 14.4 2-50 400 180-900 970 8 45 6566×3916×4439 14.4 15-20 2400×6000

  • Okwedlule:
  • Olandelayo:

  • Shiya Umlayezo Wakho:

    Shiya Umlayezo Wakho:

    Bhala umyalezo wakho lapha futhi usithumelele wona.