Imodeli | Ubukhulu bosayizi wokudla(mm) | Amandla (kg/h) | Usayizi Wokukhipha (mm) | Amandla (KW) | Ubukhulu (mm)(L*W*H) | Isisindo (kg) |
PE100*60 | ≤50 | 230-400 | 6-10 | 1.5 | 950*400*550 | 85 |
PEF100*60 | ≤50 | 45-550 | 0.1-15.1 | 2.2 | 1050*410*765 | 260 |
PE100*100 | ≤80 | 200-1800 | 3-25 | 3 | 1050*410*860 | 320 |
PEF125*100 | ≤80 | 200-1800 | 5-25 | 3 | 1050*410*860 | 320 |
PE150*100 | ≤90 | 400-3000 | 6-38 | 3 | 1050*410*860 | 360 |
PEF150*125 | ≤100 | 400-3000 | 6-38 | 3 | 1050*410*860 | 360 |
(1)Imbobo ehlukile yokuchoboza ukwenza izinga lokusebenzisa ipuleti lomhlathi libe phezulu.
(2)Izinyo lepuleti lezinyo lokuchotshozwa (ipuleti lomhlathi elinyakazayo nepuleti lomhlathi eligxilile), lisiza kakhulu ekuphuleni izinto eziqinile.
(3) Idizayini yesakhiwo esilungisekayo i-engeli yokudlulisela, esimweni sokukhiqizwa kwembobo yokukhipha okufanayo kuphezulu.
(4)I-jaw plate engashintshi kanye nepuleti lomhlathi elinyakazayo kusemhlabeni wonke, okunganciphisa ngempumelelo inani lezingxenye eziyisipele zomsebenzisi, futhi kwenze ukufaka kube lula kakhulu.
(5) Umhlathi onyakazayo kanye nengxenye yohlaka kungahlukaniswa isakhiwo ukuze kube lula ukuthuthwa.